<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for DIMW - Digital ImageMaker World</title>
	<link>http://digitalimagemakerworld.com</link>
	<description>Digital ImageMaker World for all those who make images</description>
	<pubDate>Thu, 21 Aug 2008 17:37:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on PhotoArtCanvas - a short intro by digitalimagemakerworld.com &#187; PhotoArtCanvas - restorations, and more</title>
		<link>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-201</link>
		<author>digitalimagemakerworld.com &#187; PhotoArtCanvas - restorations, and more</author>
		<pubDate>Mon, 19 Jun 2006 02:33:30 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-201</guid>
		<description>[...] To date, I&#8217;ve carefully developed a total of fourteen different transformational styles for marketing via PhotoArtCanvas. They range from the traditional examples included in this posting on to schemes with much more dynamic and contemporary flair. Each of them has been optimized to allow for substantial enlargements of the original image and also for printing of the enlarged output image onto textured canvas. For example, the color-wash portrait of my grandfather prints nicely onto a 24 by 32 inch canvas panel, ideal for mounting and hanging in exactly the same way as an oil painting.    &#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] To date, I&#8217;ve carefully developed a total of fourteen different transformational styles for marketing via PhotoArtCanvas. They range from the traditional examples included in this posting on to schemes with much more dynamic and contemporary flair. Each of them has been optimized to allow for substantial enlargements of the original image and also for printing of the enlarged output image onto textured canvas. For example, the color-wash portrait of my grandfather prints nicely onto a 24 by 32 inch canvas panel, ideal for mounting and hanging in exactly the same way as an oil painting.    &nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - pre-production samples by digitalimagemakerworld.com &#187; PhotoArtCanvas - restorations, and more</title>
		<link>http://digitalimagemakerworld.com/2006/05/01/photoartcanvas-pre-production-samples/#comment-195</link>
		<author>digitalimagemakerworld.com &#187; PhotoArtCanvas - restorations, and more</author>
		<pubDate>Sat, 17 Jun 2006 07:51:13 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/05/01/photoartcanvas-pre-production-samples/#comment-195</guid>
		<description>[...] I&#8217;m considering offering restoration as one of the services provided commercially by PhotoArtCanvas. This itself is another (also a related) Photoshop application that many will be familiar with. For example, here is an unretouched scan of a studio portrait print [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I&#8217;m considering offering restoration as one of the services provided commercially by PhotoArtCanvas. This itself is another (also a related) Photoshop application that many will be familiar with. For example, here is an unretouched scan of a studio portrait print [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - a short intro by digitalimagemakerworld.com &#187; PhotoArtCanvas - the printer</title>
		<link>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-185</link>
		<author>digitalimagemakerworld.com &#187; PhotoArtCanvas - the printer</author>
		<pubDate>Tue, 13 Jun 2006 21:03:48 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-185</guid>
		<description>[...] It&#8217;s pretty self-evident I guess that to be a new entrant in the business of selling photographic prints online, then a reliable and high quality printer is a fully primary requirement. I&#8217;ve long been a fan of the Epson Stylus Photo line of digital inkjet products - not just the printers themselves, but also of the media available directly from Epson as well as selected products from third-party suppliers. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] It&#8217;s pretty self-evident I guess that to be a new entrant in the business of selling photographic prints online, then a reliable and high quality printer is a fully primary requirement. I&#8217;ve long been a fan of the Epson Stylus Photo line of digital inkjet products - not just the printers themselves, but also of the media available directly from Epson as well as selected products from third-party suppliers. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - pre-production samples by digitalimagemakerworld.com &#187; PhotoArtCanvas - books (by and about others &#8230;)</title>
		<link>http://digitalimagemakerworld.com/2006/05/01/photoartcanvas-pre-production-samples/#comment-86</link>
		<author>digitalimagemakerworld.com &#187; PhotoArtCanvas - books (by and about others &#8230;)</author>
		<pubDate>Wed, 10 May 2006 11:18:05 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/05/01/photoartcanvas-pre-production-samples/#comment-86</guid>
		<description>[...] Since I started out with the detailed planning of my own product line for PhotoArtCanvas, which you may read about in earlier posts here, the O&#8217;Reilly computer book juggernaut has published what amounts to a set of three titles which cover the photographic-based art portion of my own interests. They are easy to find online at this link - http://www.oreilly.com/catalog/photophotofx/ - being the three &#8220;recipe&#8221; books with the blue and green covers pictured there, authored by Messrs. Beardsworth and Shelbourne and published in the U.S. between November 2005 and March of this year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since I started out with the detailed planning of my own product line for PhotoArtCanvas, which you may read about in earlier posts here, the O&#8217;Reilly computer book juggernaut has published what amounts to a set of three titles which cover the photographic-based art portion of my own interests. They are easy to find online at this link - <a href="http://www.oreilly.com/catalog/photophotofx/" rel="nofollow">http://www.oreilly.com/catalog/photophotofx/</a> - being the three &#8220;recipe&#8221; books with the blue and green covers pictured there, authored by Messrs. Beardsworth and Shelbourne and published in the U.S. between November 2005 and March of this year. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - a short intro by digitalimagemakerworld.com &#187; PhotoArtCanvas - pre-production samples</title>
		<link>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-54</link>
		<author>digitalimagemakerworld.com &#187; PhotoArtCanvas - pre-production samples</author>
		<pubDate>Mon, 01 May 2006 03:53:04 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-54</guid>
		<description>[...] Since posting the introduction to this series, I&#8217;ve been busy completing a detailed configuration and design for the PhotoArtCanvas website. Part of that effort has involved actually producing some fully finished products - completed, full-size and mounted prints - such that photography of these can be completed for an online gallery and catalog. Below I&#8217;ve included samples from this pre-production exercise, allowing directly for &#8220;before-and after&#8221; comparisons. Lady before gentleman. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Since posting the introduction to this series, I&#8217;ve been busy completing a detailed configuration and design for the PhotoArtCanvas website. Part of that effort has involved actually producing some fully finished products - completed, full-size and mounted prints - such that photography of these can be completed for an online gallery and catalog. Below I&#8217;ve included samples from this pre-production exercise, allowing directly for &#8220;before-and after&#8221; comparisons. Lady before gentleman. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - a short intro by John</title>
		<link>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-49</link>
		<author>John</author>
		<pubDate>Thu, 27 Apr 2006 23:55:25 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-49</guid>
		<description>Hello Gavin,

Thanks for these thoughts and the helpful suggestion. I'm familiar with your work - I found it, via the digital-fineart list(?), several months ago.

My own take on the "painting effects" topic is a little different from your own. I'm not so interested in strictly replicating a painted version of the original photo, complete with faux brushstrokes etc. But I am trying to rework the photographic image that's an input by using the same principles as a sketch artist or portrait painter would utilize (extensive color simplifications, redefinitions of highlights and shadows, emphasis - in local color and texture - of the primary subject and its contours, the de-emphasizing of backgrounds, etc.).

I'll be posting some new examples of my own efforts here shortly.  In the meantime though, I would just make the same observation as outlined originally in my article for Digital Printing and Imaging, here: http://www.dpandi.com/howtos/artmasterpro/ - that working to these these principles seems to me to be best supported - today - by using the ArtMasterPro and Photoshop applications together.

John</description>
		<content:encoded><![CDATA[<p>Hello Gavin,</p>
<p>Thanks for these thoughts and the helpful suggestion. I&#8217;m familiar with your work - I found it, via the digital-fineart list(?), several months ago.</p>
<p>My own take on the &#8220;painting effects&#8221; topic is a little different from your own. I&#8217;m not so interested in strictly replicating a painted version of the original photo, complete with faux brushstrokes etc. But I am trying to rework the photographic image that&#8217;s an input by using the same principles as a sketch artist or portrait painter would utilize (extensive color simplifications, redefinitions of highlights and shadows, emphasis - in local color and texture - of the primary subject and its contours, the de-emphasizing of backgrounds, etc.).</p>
<p>I&#8217;ll be posting some new examples of my own efforts here shortly.  In the meantime though, I would just make the same observation as outlined originally in my article for Digital Printing and Imaging, here: <a href="http://www.dpandi.com/howtos/artmasterpro/" rel="nofollow">http://www.dpandi.com/howtos/artmasterpro/</a> - that working to these these principles seems to me to be best supported - today - by using the ArtMasterPro and Photoshop applications together.</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PhotoArtCanvas - a short intro by Gavin</title>
		<link>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-43</link>
		<author>Gavin</author>
		<pubDate>Thu, 27 Apr 2006 13:39:10 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/24/photoartcanvas-a-short-intro/#comment-43</guid>
		<description>Hi,

I teach Photoshop to pro photographers and have developed several training curriculums.

One of my great interests has been creating realsitic painted versions of great photo's.

I have tried Painter 9 just enough to know that it requires a major time investment to really get anything decent out of it.

As I have a large amount of experience in Photoshop, I've been pursuing the digital painting effort in it. I tried an early Buzzpro plugin. I've seen the portrait efforts by experts using ArtMasterPro and it is impressive.

However, it is another major investment of time and money. I highly recommend learning from the best Photoshop digital painter and teacher on the planet, Trimoon. 

I think his work is equal to or better than masters of Corel's Painter. I've invested about 60 hours and can create a very realistic painted effort in 20 minutes. Please review his work

http://www.pbase.com/trimoon

Thanks .
Gavin.
http://www.photoeffects.biz</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I teach Photoshop to pro photographers and have developed several training curriculums.</p>
<p>One of my great interests has been creating realsitic painted versions of great photo&#8217;s.</p>
<p>I have tried Painter 9 just enough to know that it requires a major time investment to really get anything decent out of it.</p>
<p>As I have a large amount of experience in Photoshop, I&#8217;ve been pursuing the digital painting effort in it. I tried an early Buzzpro plugin. I&#8217;ve seen the portrait efforts by experts using ArtMasterPro and it is impressive.</p>
<p>However, it is another major investment of time and money. I highly recommend learning from the best Photoshop digital painter and teacher on the planet, Trimoon. </p>
<p>I think his work is equal to or better than masters of Corel&#8217;s Painter. I&#8217;ve invested about 60 hours and can create a very realistic painted effort in 20 minutes. Please review his work</p>
<p><a href="http://www.pbase.com/trimoon" rel="nofollow">http://www.pbase.com/trimoon</a></p>
<p>Thanks .<br />
Gavin.<br />
<a href="http://www.photoeffects.biz" rel="nofollow">http://www.photoeffects.biz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splintering of Personality - latest art work by Wayne</title>
		<link>http://digitalimagemakerworld.com/2006/04/07/splintering-of-personality-latest-art-work/#comment-20</link>
		<author>Wayne</author>
		<pubDate>Sun, 09 Apr 2006 22:07:05 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/07/splintering-of-personality-latest-art-work/#comment-20</guid>
		<description>Thanks.

Yes, the power of layer is awesome. They allow fine control and the ability to come back and reexamine.</description>
		<content:encoded><![CDATA[<p>Thanks.</p>
<p>Yes, the power of layer is awesome. They allow fine control and the ability to come back and reexamine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Splintering of Personality - latest art work by J. Karl Bogartte</title>
		<link>http://digitalimagemakerworld.com/2006/04/07/splintering-of-personality-latest-art-work/#comment-19</link>
		<author>J. Karl Bogartte</author>
		<pubDate>Sun, 09 Apr 2006 14:13:25 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/04/07/splintering-of-personality-latest-art-work/#comment-19</guid>
		<description>Interesting work, Wayne!  Working with layers is always a very magical practice, it seems.  It's all very much like the way the mind works, affording views that we choose to give more precedence to, over other views that we may choose, perhaps unconsciously to hide... or allow only partial access to.  We light up those areas that are special in some way, and obviously darken those that we don't want to expose, for one reason or another.  Things occur within the realm of what we like, and what we don't like, that seems very psychological to me.

Things are embedded within the whole.  Some things merge with others, at certain points, and something entirely new occurs.  Fragments of this or that suddenly gather together to form a unique image that is a unified whole, affording a dynamic vision that illuminates... making everything visible, to shock, startle or amaze.  

You're off the beaten track, Wayne, and that's always good!!
 
Bogartte</description>
		<content:encoded><![CDATA[<p>Interesting work, Wayne!  Working with layers is always a very magical practice, it seems.  It&#8217;s all very much like the way the mind works, affording views that we choose to give more precedence to, over other views that we may choose, perhaps unconsciously to hide&#8230; or allow only partial access to.  We light up those areas that are special in some way, and obviously darken those that we don&#8217;t want to expose, for one reason or another.  Things occur within the realm of what we like, and what we don&#8217;t like, that seems very psychological to me.</p>
<p>Things are embedded within the whole.  Some things merge with others, at certain points, and something entirely new occurs.  Fragments of this or that suddenly gather together to form a unique image that is a unified whole, affording a dynamic vision that illuminates&#8230; making everything visible, to shock, startle or amaze.  </p>
<p>You&#8217;re off the beaten track, Wayne, and that&#8217;s always good!!</p>
<p>Bogartte</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating a web page using the slice tool in Photoshop and ImageReady by Wayne</title>
		<link>http://digitalimagemakerworld.com/2006/03/28/creating-a-web-page-using-the-slice-tool-in-photoshop-and-imageready/#comment-18</link>
		<author>Wayne</author>
		<pubDate>Sun, 09 Apr 2006 10:51:51 +0000</pubDate>
		<guid>http://digitalimagemakerworld.com/2006/03/28/creating-a-web-page-using-the-slice-tool-in-photoshop-and-imageready/#comment-18</guid>
		<description>Thanks</description>
		<content:encoded><![CDATA[<p>Thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
